Features |
Positive SSL Wildcard
|
Essential SSL Wildcard
|
---|---|---|
Certificate Authority (CA) | ||
Price For 1 Year | $84.55 | $93.10 |
Price For 3 Year | $76/Yr | $88.35/Yr |
Multi Years Purchase | Available | Available |
Domain Secured | All Sub-domains | All Sub-domains |
Root Domain Support | Main Domain + Unlimited Sub Domains | Main Domain + Unlimited Sub Domains |
Validation Level | Domain Validation | Domain Validation |
Issuance Speed | Immediate | Immediate |
SSL Encryption | Up to 256 bit | Up to 256 bit |
CSR Key Encryption | 2048 bits | 2048 bits |
SSL Site Seal |
||
Server License | Unlimited | Unlimited |
Re-Issuance Policy | Unlimited | Unlimited |
Warranty By CA | $10,000 | $10,000 |
Wildcard Support | Yes | Yes |
Browsers Support | 99.93% | 99.3% |
OS Support | Yes | Yes |
Smartphone Support | Yes | Yes |
Moneyback Guarantee | 30 Days | 30 Days |
Live Chat Support | Yes | Yes |
Get PositiveSSL Wildcard | Get EssentialSSL Wildcard |
SSL Certificate Comparison: Compare top brands SSL Certificates like RapidSSL, GeoTrust SSL, Thawte SSL, Comodo SSL, Symantec SSL and choose the best certificate for your business.
Thursday, August 20, 2015
Comodo PositiveSSL Wildcard vs EssentialSSL Wildcard
Subscribe to:
Post Comments (Atom)
A plenitude of thanks incredibly for your post. Hold writing. I can't thank you enough for the blog. Really savor your heart! Fantastic. I welcome you looking at this blog post. Really getting amped up for considering extra. Great.Very wonderful report post. Really getting amped up for reading more. Can read on. comodo ssl price
ReplyDelete