Features |
PositiveSSL
|
Thwte SSL123
|
RapidSSL
|
---|---|---|---|
Certificate Authority (CA) | |||
Price For 1 Year | $8.5 | $54 | $9.5 |
Price For 2 Year | $8/Yr | $47 | $9/Yr |
Multi Years Purchase | Available | Available | Available |
Domain Secured | Single Domain (FQDN) | Single Domain (FQDN) | Single Domain (FQDN) |
Root Domain Support | Both www + non-www | Both www + non-www | Both www + non-www |
Validation Level | Domain | Domain | Domain |
Issuance Speed | Immediately | 1 Days | Immediately |
SSL Encryption | Up to 256 bit | Up to 256 bit | Up to 256 bit |
CSR Key Encryption | 2048 bits | 2048 bits | 2048 bits |
SSL Site Seal | |||
Server License | Unlimited | Unlimited | Unlimited |
Re-Issuance Policy | Unlimited | Unlimited | Free Life Time |
Warranty By CA | $10,000 | $500,000 | $10,000 |
Moneyback Guarantee | 30 Days | 30 Days | 30 Days |
Browsers Support | 99.9% | 99% | 99.9% |
OS Support | Yes | Yes | Yes |
Smartphone Support | Yes | Yes | Yes |
Live Chat Support | Yes | Yes | Yes |
Get Comodo Positive SSL | Get Thawte SSL123 | Get RapidSSL |
SSL Certificate Comparison: Compare top brands SSL Certificates like RapidSSL, GeoTrust SSL, Thawte SSL, Comodo SSL, Symantec SSL and choose the best certificate for your business.
Monday, July 6, 2015
Comodo PositiveSSL Vs Thawte SSL123 Vs RapidSSL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment