Features |
Essential SSL
|
QuickSSL Premium
|
Thawte SSL123
|
---|---|---|---|
Certificate Authority (CA) | |||
Price For 1 Year | $26.60 | $59 | $54 |
Price For 3 Year | $23.44/Yr | $49.33/Yr | $45/Yr |
Multi Years Purchase | Available | Available | Available |
Domain Secured | Single Domain (FQDN) | Single Domain (FQDN) | Single Domain (FQDN) |
Root Domain Support | Both www + non-www | Both www + non-www | Both www + non-www |
Validation Level | Domain | Domain | Domain |
Issuance Speed | Immediately | Immediately | 1 Days |
SSL Encryption | Up to 256 bit | Up to 256 bit | Up to 256 bit |
CSR Key Encryption | 2048 bits | 2048 bits | 2048 bits |
SSL Site Seal | |||
Server License | Unlimited | Unlimited | Unlimited |
Re-Issuance Policy | Unlimited | Unlimited | Free Life Time |
Warranty By CA | $10,000 | $500,000 | $500,000 |
Moneyback Guarantee | 30 Days | 30 Days | 30 Days |
Browsers Support | 99.3% | 99% | 99% |
OS Support | Yes | Yes | Yes |
Smartphone Support | Yes | Yes | Yes |
Live Chat Support | Yes | Yes | Yes |
Get Comodo Essential SSL | Get GeoTrust QuickSSL Premium | Get Thawte SSL123 |
SSL Certificate Comparison: Compare top brands SSL Certificates like RapidSSL, GeoTrust SSL, Thawte SSL, Comodo SSL, Symantec SSL and choose the best certificate for your business.
Monday, July 13, 2015
Compare Domain Validation SSL Certificates By Brand
Subscribe to:
Post Comments (Atom)
It was really great reading this post, thank you for sharing it with us
ReplyDeleteWebsite Security Certificate | SSL certificate Prices | SSL Certificate Integration Service